<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Bandana Run</title>
	<atom:link href="http://www.crossfitfenway.com/2012/09/23/red-bandana-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/</link>
	<description>Workouts, Inspiration, and Changing the World</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dan P.</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22219</link>
		<dc:creator>Dan P.</dc:creator>
		<pubDate>Mon, 24 Sep 2012 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22219</guid>
		<description><![CDATA[I agree with Shane, that was an incredibly powerful video. Thanks for sharing, Lexie, and good luck with the run.
OHS: 68 kg
WOD: 7:41 Rx
3:36.3 for the 1K row.]]></description>
		<content:encoded><![CDATA[<p>I agree with Shane, that was an incredibly powerful video. Thanks for sharing, Lexie, and good luck with the run.<br />
OHS: 68 kg<br />
WOD: 7:41 Rx<br />
3:36.3 for the 1K row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Duffield</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22218</link>
		<dc:creator>Mark Duffield</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22218</guid>
		<description><![CDATA[OHS: 35kg - Just wasn&#039;t feelin&#039; it today.

WOD: 9:27 Rx.]]></description>
		<content:encoded><![CDATA[<p>OHS: 35kg &#8211; Just wasn&#8217;t feelin&#8217; it today.</p>
<p>WOD: 9:27 Rx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22217</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22217</guid>
		<description><![CDATA[OH squat 25.5kg which is a PB for 5 reps (1 rep max was 30kg last time I tried)

WOD 
7:28 with standard burpees. 

Want to get my calf sorted so I can jump.  I rather liked that one and would do that again! 

3:44.1 for the 1k which i was happy with as I haven&#039;t done much fast erg stuff recently.]]></description>
		<content:encoded><![CDATA[<p>OH squat 25.5kg which is a PB for 5 reps (1 rep max was 30kg last time I tried)</p>
<p>WOD<br />
7:28 with standard burpees. </p>
<p>Want to get my calf sorted so I can jump.  I rather liked that one and would do that again! </p>
<p>3:44.1 for the 1k which i was happy with as I haven&#8217;t done much fast erg stuff recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rej</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22216</link>
		<dc:creator>Rej</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22216</guid>
		<description><![CDATA[OHS: 40kg, 4 @ 45kg and I&#039;m sure I could have done it. Grrr.

WOD: 8:14Rx... I think it&#039;s weird that this part felt pretty good today.]]></description>
		<content:encoded><![CDATA[<p>OHS: 40kg, 4 @ 45kg and I&#8217;m sure I could have done it. Grrr.</p>
<p>WOD: 8:14Rx&#8230; I think it&#8217;s weird that this part felt pretty good today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22215</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Mon, 24 Sep 2012 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22215</guid>
		<description><![CDATA[OHS: 55kg

WOD: 8:09 Rx]]></description>
		<content:encoded><![CDATA[<p>OHS: 55kg</p>
<p>WOD: 8:09 Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22214</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Mon, 24 Sep 2012 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22214</guid>
		<description><![CDATA[OHS - 70kg 5 reps is a long time to hold the bar overhead, as soon as I got it where it needed to be, I hit the squats as fast as I could.

WOD - 8:35 Rx just gotta keep finding the ground to keep the burpees going.]]></description>
		<content:encoded><![CDATA[<p>OHS &#8211; 70kg 5 reps is a long time to hold the bar overhead, as soon as I got it where it needed to be, I hit the squats as fast as I could.</p>
<p>WOD &#8211; 8:35 Rx just gotta keep finding the ground to keep the burpees going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22211</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 24 Sep 2012 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22211</guid>
		<description><![CDATA[OHS: 40 kg, wasn&#039;t really feeling on form today
WOD: 9:05 Rx

Good work 6:00!]]></description>
		<content:encoded><![CDATA[<p>OHS: 40 kg, wasn&#8217;t really feeling on form today<br />
WOD: 9:05 Rx</p>
<p>Good work 6:00!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22208</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22208</guid>
		<description><![CDATA[Thanks to Erika for the OH squat help, and a form tweak during the WOD row that gave me a negative spit in the second 500m.
OH squat - 20kg
WOD 10:24 Rx
I kinda like burpees.]]></description>
		<content:encoded><![CDATA[<p>Thanks to Erika for the OH squat help, and a form tweak during the WOD row that gave me a negative spit in the second 500m.<br />
OH squat &#8211; 20kg<br />
WOD 10:24 Rx<br />
I kinda like burpees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott R</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22204</link>
		<dc:creator>Scott R</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22204</guid>
		<description><![CDATA[OHS: 65kg - Had 70kg for four reps, then lost it on the 5th. So frustrating!
WOD: 9:39 Rx]]></description>
		<content:encoded><![CDATA[<p>OHS: 65kg &#8211; Had 70kg for four reps, then lost it on the 5th. So frustrating!<br />
WOD: 9:39 Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://www.crossfitfenway.com/2012/09/23/red-bandana-run/comment-page-1/#comment-22203</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=11177#comment-22203</guid>
		<description><![CDATA[OHS: 95#, ties my 5RM

WOD: 9:09 Rx. Have a bit of a cold, so this one was real rough on the lungs, but just what I needed!

congrats to everyone who rocked beat the streets this weekend!]]></description>
		<content:encoded><![CDATA[<p>OHS: 95#, ties my 5RM</p>
<p>WOD: 9:09 Rx. Have a bit of a cold, so this one was real rough on the lungs, but just what I needed!</p>
<p>congrats to everyone who rocked beat the streets this weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
