Team registration will begin this Sunday, August 12th at 7:30 AM. The first heat of the first event will begin at 9 AM, and progress through the subsequent heats and events as listed below.
| Event 1 – Heat 1 – 9:00 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| The Town | Eric L’Italien, John Pontius, Heather Hamel | JT Scott | 1 |
| CrossFit Hyannis | Katie Falkowski, Nate Couglan, Cam McDonald | Sam Horenstein | 2 |
| Midday Mayhem | Dan Phipps, Kirsite Young, Kevin Kittredge | Jen Warren | 3 |
| CrossFit Newton 2 | Staci Ardison, Tyler Carroll, Matt Gonsolves | Adie “80″ Sprague | 4 |
| Nilla Wafer | Eugene Kim, Hanson Gong, Lauren “Scrappy” O’Leary | Mandy Brown | 5 |
| CrossFit Boston 4 | Evan Saint Clair, Ed Greenaway, Melanie Mott | Yosh “Yosh” Stoklosa | 6 |
| CrossFit Boston 2 | Jason Gee, Alex Black, Ryan Yound | Mary Fergus | 7 |
| RAM | Alice Efland, Roger St.Onge, Matt Frydryk | Stacey Kroon | 8 |
| Event 1 – Heat 2 – 9:20 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| CrossFit Newton 3 | Michele Barbone, Jack Hile, Grayson Sack | JT Scott | 1 |
| CrossFit Route 1, 2 | Tony LoRusso, Chris Rizza, Katie Hall | Sam Horenstein | 2 |
| CrossFit Boston 3 | Kathryn Levasseur, Austin Schuette, David Young | Jen Warren | 3 |
| CrossFit Boston 5 | Hannah Lee, Matt Finningan, Mike Tsung | Adie “80″ Sprague | 4 |
| Team Devine | Chris Jones, Kyle Kremser, Kaitlyn DuRoss | James Higgins | 5 |
| Team Swagger | Patrick Bishop, Kevin Mullins, Julie Arthur | Kristin Pineo | 6 |
| CrossFit H2O | Jaffney Roode, Benjamin Frank, Stephen Fiorentino | Erika Snyder | 7 |
| Front Rack City | Cal Sheedy, James “Shorty” Schortemeyer, Edmund Montanari | Joe McGhee | 8 |
| Event 1 – Heat 3 – 9:40 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| Team Chichen Itza | Chris “Goose” Gosler, Amy Ferro, Pat Padgett | Mandy Brown | 1 |
| CrossFit Route 1 | Sarah Mitzel, Jared Monaco, Ryan Hewitt | Yosh “Yosh” Stoklosa | 2 |
| Reebok CrossFit Back Bay | Bern Prince, Justin Wright, Bridget Waikus | Mary Fergus | 3 |
| CrossFit Newton 4 | Heather Donnelly, Ken Baker, Rob Rykowski | Stacey Kroon | 4 |
| CFN Renegades | Jodie Cohen, Rafaelle Bibbo, Ryan Texiera | James Higgins | 5 |
| CrossFit Florian | Bill Malcomb, Paul Lyons, Tracie Lyons | Kristin Pineo | 6 |
| CrossFit Boston 1 | Matt Shatkin, Rachael Weiker, Matt Tapply | Erika Snyder | 7 |
| 2 Jerks, 1 Snatch | Mike Hagopian, Jason Casey, Lauren Scheinfeldt | Joe McGhee | 8 |
| Event 2 – Heat 1 – 10:30 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| The Town | Eric L’Italien, John Pontius, Heather Hamel | Mandy Brown | 1 |
| CrossFit Hyannis | Katie Falkowski, Nate Couglan, Cam McDonald | Yosh “Yosh” Stoklosa | 2 |
| Midday Mayhem | Dan Phipps, Kirsite Young, Kevin Kittredge | Mary Fergus | 3 |
| CrossFit Newton 2 | Staci Ardison, Tyler Carroll, Matt Gonsolves | Stacey Kroon | 4 |
| Nilla Wafer | Eugene Kim, Hanson Gong, Lauren “Scrappy” O’Leary | JT Scott | 5 |
| CrossFit Boston 4 | Evan Saint Clair, Ed Greenaway, Melanie Mott | Sam Horenstein | 6 |
| CrossFit Boston 2 | Jason Gee, Alex Black, Ryan Yound | Jen Warren | 7 |
| RAM | Alice Efland, Roger St.Onge, Matt Frydryk | Adie “80″ Sprague | 8 |
| Event 2 – Heat 2 – 10:50 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| CrossFit Newton 3 | Michele Barbone, Jack Hile, Grayson Sack | James Higgins | 1 |
| CrossFit Route 1, 2 | Tony LoRusso, Chris Rizza, Katie Hall | Kristin Pineo | 2 |
| CrossFit Boston 3 | Kathryn Levasseur, Austin Schuette, David Young | Erika Snyder | 3 |
| CrossFit Boston 5 | Hannah Lee, Matt Finningan, Mike Tsung | Joe McGhee | 4 |
| Team Devine | Chris Jones, Kyle Kremser, Kaitlyn DuRoss | JT Scott | 5 |
| Team Swagger | Patrick Bishop, Kevin Mullins, Julie Arthur | Sam Horenstein | 6 |
| CrossFit H2O | Jaffney Roode, Benjamin Frank, Stephen Fiorentino | Jen Warren | 7 |
| Front Rack City | Cal Sheedy, James “Shorty” Schortemeyer, Edmund Montanari | Adie “80″ Sprague | 8 |
| Event 2 – Heat 3 – 11:10 AM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| Team Chichen Itza | Chris “Goose” Gosler, Amy Ferro, Pat Padgett | James Higgins | 1 |
| CrossFit Route 1 | Sarah Mitzel, Jared Monaco, Ryan Hewitt | Kristin Pineo | 2 |
| Reebok CrossFit Back Bay | Bern Prince, Justin Wright, Bridget Waikus | Erika Snyder | 3 |
| CrossFit Newton 4 | Heather Donnelly, Ken Baker, Rob Rykowski | Joe McGhee | 4 |
| CFN Renegades | Jodie Cohen, Rafaelle Bibbo, Ryan Texiera | Mandy Brown | 5 |
| CrossFit Florian | Bill Malcomb, Paul Lyons, Tracie Lyons | Yosh “Yosh” Stoklosa | 6 |
| CrossFit Boston 1 | Matt Shatkin, Rachael Weiker, Matt Tapply | Mary Fergus | 7 |
| 2 Jerks, 1 Snatch | Mike Hagopian, Jason Casey, Lauren Scheinfeldt | Stacey Kroon | 8 |
| Event 3 – Heat 1 – 12:00 PM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| The Town | Eric L’Italien, John Pontius, Heather Hamel | JT Scott | 1 |
| CrossFit Hyannis | Katie Falkowski, Nate Couglan, Cam McDonald | Sam Horenstein | 2 |
| Midday Mayhem | Dan Phipps, Kirsite Young, Kevin Kittredge | Jen Warren | 3 |
| CrossFit Newton 2 | Staci Ardison, Tyler Carroll, Matt Gonsolves | Adie “80″ Sprague | 4 |
| Nilla Wafer | Eugene Kim, Hanson Gong, Lauren “Scrappy” O’Leary | Mandy Brown | 5 |
| CrossFit Boston 4 | Evan Saint Clair, Ed Greenaway, Melanie Mott | Yosh “Yosh” Stoklosa | 6 |
| CrossFit Boston 2 | Jason Gee, Alex Black, Ryan Yound | Mary Fergus | 7 |
| RAM | Alice Efland, Roger St.Onge, Matt Frydryk | Stacey Kroon | 8 |
| Event 3 – Heat 2 – 12:25 PM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| CrossFit Newton 3 | Michele Barbone, Jack Hile, Grayson Sack | James Higgins | 1 |
| CrossFit Route 1, 2 | Tony LoRusso, Chris Rizza, Katie Hall | Kristin Pineo | 2 |
| CrossFit Boston 3 | Kathryn Levasseur, Austin Schuette, David Young | Erika Snyder | 3 |
| CrossFit Boston 5 | Hannah Lee, Matt Finningan, Mike Tsung | Joe McGhee | 4 |
| Team Devine | Chris Jones, Kyle Kremser, Kaitlyn DuRoss | Mandy Brown | 5 |
| Team Swagger | Patrick Bishop, Kevin Mullins, Julie Arthur | Yosh “Yosh” Stoklosa | 6 |
| CrossFit H2O | Jaffney Roode, Benjamin Frank, Stephen Fiorentino | Mary Fergus | 7 |
| Front Rack City | Cal Sheedy, James “Shorty” Schortemeyer, Edmund Montanari | Stacey Kroon | 8 |
| Event 3 – Heat 3 – 12:50 PM | |||
| TEAM | ATHLETES | JUDGE | LANE |
| Team Chichen Itza | Chris “Goose” Gosler, Amy Ferro, Pat Padgett | James Higgins | 1 |
| CrossFit Route 1 | Sarah Mitzel, Jared Monaco, Ryan Hewitt | Kristin Pineo | 2 |
| Reebok CrossFit Back Bay | Bern Prince, Justin Wright, Bridget Waikus | Erika Snyder | 3 |
| CrossFit Newton 4 | Heather Donnelly, Ken Baker, Rob Rykowski | Joe McGhee | 4 |
| CFN Renegades | Jodie Cohen, Rafaelle Bibbo, Ryan Texiera | JT Scott | 5 |
| CrossFit Florian | Bill Malcomb, Paul Lyons, Tracie Lyons | Sam Horenstein | 6 |
| CrossFit Boston 1 | Matt Shatkin, Rachael Weiker, Matt Tapply | Jen Warren | 7 |
| 2 Jerks, 1 Snatch | Mike Hagopian, Jason Casey, Lauren Scheinfeldt | Adie “80″ Sprague | 8 |
Please contact me if you have any questions. Thank you to all of the volunteers who have helped, and continue to help make this possible. We’re looking forward to a great event!
August 10, 2012
Karen
150 Wall Ball Shots (20#/14#)
Compare to 111123
…OR…if you complete Karen in under 12 minutes, note your time, and attempt Open Workout 12.4, moving on to 90 double-unders, followed by 30 muscle-ups, and back to wall ball shots.







Karen: 9:37 Rx
I’m one of those rare people who doesn’t hate Karen. Unfortunately, with the Throwdown on Sunday, I was not getting involved with Karen today.
Max C+J: 80kg
Practiced ‘Row and Jerk’ for Sunday. Rowed for 3 mins, rested 5 mins, and then maxed out C+J.
Rowing: 860 meters
C+J: 165#
Good luck to everyone else participating on Sunday. See you there!
First time with Karen: 7:27 with 14# wall ball. I really need to take the plunge and start using heavier wall balls.
Good luck to all in the competition!
14:09 with a 14# Ball
Unfortunately I didn’t record my time the last time, but I think it was about 20 minutes, also with 14#.
11:07rx — my butt has been on strike since the 70 pistols i did on wed and today was no exception but still shaved about 20 seconds off my open time with the shorter target
C&J – 100kg
Karen (first time!) – 9:49Rx +51 double unders before 12:00. I totally forgot about wanting to do the extra stuff, so I lost some time there. oh wells.
C&J 47kg ( I forgot about the last round where I added the red fractionals)
Karen: 12:49 w/10#’s
Post WOD: throwing away all the dirty red cups in the back!
Karen: 12:57,
Karen:
11/22/11 – 23:47Rx
8/10/12 – 18:34Rx
Hellz yeah.
Karen: 9:24 rx, I’m fairly certain this is slower than the open WOD.
not gonna lie, I just bailed on the double unders.
I just noticed the team called “2 Jerks, 1 Snatch” and almost died laughing!
Hope you all are having a killer day! Thinking about y’allz!