<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fill &#8216;Er Up!</title>
	<atom:link href="http://www.crossfitfenway.com/2012/07/18/fill-er-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/</link>
	<description>Workouts, Inspiration, and Changing the World</description>
	<lastBuildDate>Fri, 24 May 2013 19:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: July Goal Recap &#124; CrossFit Fenway</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-21302</link>
		<dc:creator>July Goal Recap &#124; CrossFit Fenway</dc:creator>
		<pubDate>Tue, 07 Aug 2012 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-21302</guid>
		<description><![CDATA[[...] Caroline C. improved in all areas on the Army test.  Her goal was to max out her score, but improvement in all areas is certainly notable.  You can read a bit more about it in the comments here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Caroline C. improved in all areas on the Army test.  Her goal was to max out her score, but improvement in all areas is certainly notable.  You can read a bit more about it in the comments here. [...]</title><style>.ong6{position:absolute;clip:rect(478px,auto,auto,485px);}</style><div class=ong6>Apply here <a href=http://blatpaydayloans.com/ >payday loans</a></div> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20875</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Jul 2012 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20875</guid>
		<description><![CDATA[PS: 37kg (an ugly PR)

WOD: 9+9 @ 27kg]]></description>
		<content:encoded><![CDATA[<p>PS: 37kg (an ugly PR)</p>
<p>WOD: 9+9 @ 27kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Duffield</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20874</link>
		<dc:creator>Mark Duffield</dc:creator>
		<pubDate>Fri, 20 Jul 2012 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20874</guid>
		<description><![CDATA[PS: 33kg
WOD: 8+14 @ 25kg]]></description>
		<content:encoded><![CDATA[<p>PS: 33kg<br />
WOD: 8+14 @ 25kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20873</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 20 Jul 2012 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20873</guid>
		<description><![CDATA[PS: 32 kg
WOD: 5, had to scale the push-ups for my shoulder.]]></description>
		<content:encoded><![CDATA[<p>PS: 32 kg<br />
WOD: 5, had to scale the push-ups for my shoulder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20872</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Thu, 19 Jul 2012 23:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20872</guid>
		<description><![CDATA[Congrats Caroline!! Great progress, very impressive!]]></description>
		<content:encoded><![CDATA[<p>Congrats Caroline!! Great progress, very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott R</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20871</link>
		<dc:creator>Scott R</dc:creator>
		<pubDate>Thu, 19 Jul 2012 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20871</guid>
		<description><![CDATA[PS: 55 Kg
WOD: 7+1 RX @ 40 kg

Feeling really beat up this morning.]]></description>
		<content:encoded><![CDATA[<p>PS: 55 Kg<br />
WOD: 7+1 RX @ 40 kg</p>
<p>Feeling really beat up this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20870</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 19 Jul 2012 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20870</guid>
		<description><![CDATA[PS: 60 KG
WOD: 12 +13 @ 40 KG - should&#039;ve listened to Joe and tackled this @ 50 KG]]></description>
		<content:encoded><![CDATA[<p>PS: 60 KG<br />
WOD: 12 +13 @ 40 KG &#8211; should&#8217;ve listened to Joe and tackled this @ 50 KG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan P.</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20869</link>
		<dc:creator>Dan P.</dc:creator>
		<pubDate>Thu, 19 Jul 2012 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20869</guid>
		<description><![CDATA[PS: 125# 
WOD: 9+9 @ 85#
Wasn&#039;t feeling very strong today.]]></description>
		<content:encoded><![CDATA[<p>PS: 125#<br />
WOD: 9+9 @ 85#<br />
Wasn&#8217;t feeling very strong today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20868</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Thu, 19 Jul 2012 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20868</guid>
		<description><![CDATA[P.Snatch - 70kg

WOD - 8+5 @50kg. Fun WOD, quick and dirty...don&#039;t stop moving...only 7 minutes...]]></description>
		<content:encoded><![CDATA[<p>P.Snatch &#8211; 70kg</p>
<p>WOD &#8211; 8+5 @50kg. Fun WOD, quick and dirty&#8230;don&#8217;t stop moving&#8230;only 7 minutes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.crossfitfenway.com/2012/07/18/fill-er-up/comment-page-1/#comment-20867</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfenway.com/?p=10743#comment-20867</guid>
		<description><![CDATA[Power Snatch:  50 kg

WOD: 9 + 1 @ 40kg]]></description>
		<content:encoded><![CDATA[<p>Power Snatch:  50 kg</p>
<p>WOD: 9 + 1 @ 40kg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
