<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phase 3 Results: Finishing Strong(er)</title>
	<atom:link href="http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/</link>
	<description>Workouts, Inspiration, and Changing the World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:30:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krystyn</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2611</link>
		<dc:creator>Krystyn</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2611</guid>
		<description>Amazing work and dedication! Thanks for sharing your journey JT. xo ~K</description>
		<content:encoded><![CDATA[<p>Amazing work and dedication! Thanks for sharing your journey JT. xo ~K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrappy</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2606</link>
		<dc:creator>Scrappy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2606</guid>
		<description>Congrats on a job well done and thanks for sharing the lessons you picked up along the way!  Great stuff, but damn, that&#039;s a LOT of whole milk.</description>
		<content:encoded><![CDATA[<p>Congrats on a job well done and thanks for sharing the lessons you picked up along the way!  Great stuff, but damn, that&#8217;s a LOT of whole milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2605</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2605</guid>
		<description>Thanks to everyone for all the comments and support!

Logging *isn&#039;t* necessary all the time - and I still believe it&#039;s an important first step for people so that they can gain awareness of what they&#039;re eating. &quot;Paleo works better for people who have done Zone first&quot; is a generally true statement because focusing on quality matters more when you&#039;ve already got a pretty decent grip on quantity.

I&#039;m gonna go lift something. Today&#039;s WOD looks awesome.</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for all the comments and support!</p>
<p>Logging *isn&#8217;t* necessary all the time &#8211; and I still believe it&#8217;s an important first step for people so that they can gain awareness of what they&#8217;re eating. &#8220;Paleo works better for people who have done Zone first&#8221; is a generally true statement because focusing on quality matters more when you&#8217;ve already got a pretty decent grip on quantity.</p>
<p>I&#8217;m gonna go lift something. Today&#8217;s WOD looks awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2581</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2581</guid>
		<description>Awesome work.

Definitely stop logging. It&#039;s tedious and as you&#039;ve shown, unnecessary. Eat clean, lift, sleep, eat more, eat more, metcon, more sleep, rinse/repeat... that&#039;s the answer. I haven&#039;t sweated quantity in so long all I can remember is a vague memory of how annoying it was. I really feel sorry for people that get so wrapped up in that aspect of things.

Now you can play with linear progression, speed-strength, strength bias etc- all the various ways out there to get strong. That&#039;s going to be fun. We can talk more about that if you want- Paul and I have been getting great results with speed-strength/Westside methods. Metcon keeps getting better too which is the bomb.</description>
		<content:encoded><![CDATA[<p>Awesome work.</p>
<p>Definitely stop logging. It&#8217;s tedious and as you&#8217;ve shown, unnecessary. Eat clean, lift, sleep, eat more, eat more, metcon, more sleep, rinse/repeat&#8230; that&#8217;s the answer. I haven&#8217;t sweated quantity in so long all I can remember is a vague memory of how annoying it was. I really feel sorry for people that get so wrapped up in that aspect of things.</p>
<p>Now you can play with linear progression, speed-strength, strength bias etc- all the various ways out there to get strong. That&#8217;s going to be fun. We can talk more about that if you want- Paul and I have been getting great results with speed-strength/Westside methods. Metcon keeps getting better too which is the bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Nik</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2578</link>
		<dc:creator>Christina Nik</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2578</guid>
		<description>Congratulations JT, on your accomplishments through these experimental months!  I&#039;ve enjoyed reading. Thanks for sharing. You definitely deserve a break from food logging!</description>
		<content:encoded><![CDATA[<p>Congratulations JT, on your accomplishments through these experimental months!  I&#8217;ve enjoyed reading. Thanks for sharing. You definitely deserve a break from food logging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen K</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2568</link>
		<dc:creator>Jen K</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2568</guid>
		<description>Congrats, JT!  I&#039;ve loved every post and thoroughly appreciate your scientific methods and all the time you put into sharing this with us!</description>
		<content:encoded><![CDATA[<p>Congrats, JT!  I&#8217;ve loved every post and thoroughly appreciate your scientific methods and all the time you put into sharing this with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.crossfitfenway.com/2010/07/30/phase-3-results-finishing-stronger/comment-page-1/#comment-2567</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfenway.com/?p=2676#comment-2567</guid>
		<description>JT, congratulations on the outstanding results.  Thank you for taking the time to document the entire process and for sharing this valuable data with all of us.</description>
		<content:encoded><![CDATA[<p>JT, congratulations on the outstanding results.  Thank you for taking the time to document the entire process and for sharing this valuable data with all of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

